LED Display
Outdoor Q-Pro
Outdoor Q-pro
Installation Reference



Energy-saving dual IC
Use dynamic energy-saving dual PWM-SS ICs to support 4.5V low voltage and dynamic standby to save more energy.

High-efficiency copper cables
Use high-efficiency copper cables to reduce heat generation and energy consumption for longer product life.

Clear screen without syringe
7680Hz ultra-high refresh rate for comfortable viewing and clear screen without syringe.

High Quality Gray Scale
Reducing the brightness does not destroy the contrast difference and creates a deeper picture.

Color representation close to the original
The strict selection of each element and its uniform wavelength and placement enable high-quality display, allowing you to enjoy the color of the content without distortion.

Rugged quality even outside
Rugged waterproof and dustproof design, including high-performance outdoor protective silicone and tin-plated copper color cable, ensures that the screen can be displayed in harsh environments.

Front and Rear Maintenance
Easy maintenance from all directions, front and back. *Please inquire for available models

Specs
| Pixel Pitch(mm) | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 |
|---|---|---|---|---|---|---|---|---|
| Purpose | Outdoor | |||||||
| Module Size(WxH) | 320 x 160 | 192 X 192 | 320 x 160 | |||||
| Module Resolution | 160 X 80 | 128 X 64 | 104 X 52 | 80 X 40 | 64 X 32 | 32 X 32 | 40 X 20 | 32 X 16 |
| Cabinet Size(WxHxD) | 960 X 960 | |||||||
| Cabinet Resolution | 480 X 480 | 384 X 384 | 312 X 312 | 240 X 240 | 192 X 192 | 160 X 160 | 120 X 120 | 96 X 96 |
| Cabinet Material | Aluminium Steel | |||||||
| Module quantity | 3 X 6 (1 Cabinet) | |||||||
| Cabinet Weight(Including Modules) | Change depending on cabinet and housing | |||||||
| Brightness(nit) | 5000 - 6000 | |||||||
| Frame Rate(Hz) | 7680 | |||||||
| Viewing Angle(H/V) | 160˚/160˚ | 150˚/150˚ | 140˚/140˚ | |||||
| Power Consumption(Max/Avg)(W) | 648 / 216 | 648 / 216 | 786 / 262 | 909 / 303 | 836 / 279 | 946 / 315 | 866 / 289 | 857 / 286 |
| IP Grade | IP65 | |||||||
* Specifications are subject to change without notice.